by Doc – Owner, Founder, Will Use This Page for Years to Come
If you know that a Tera Raid opponent is going to be hitting you with exclusively physical or special attacks, you can win half the battle just by coming prepared to raise the correct defensive stats. Thus, this page lists for you whether you should come prepared for one kind or the other.
See the Best Moves in Tera Raids for ideas on how to combat these raids with stat boosts.
| # | Raider | Region | Damaging Moves | Category |
|---|---|---|---|---|
| Paldea Raiders | ||||
| 1 | Annihilape | Paldea | Close Combat, Shadow Claw, Assurance | Physical |
| 2 | Armarouge | Paldea | Armor Cannon, Psychic, Night Shade | Special |
| 3 | Avalugg | Paldea | Icicle Crash, Heavy Slam, Ice Spinner | Physical |
| 4 | Baxcalibur | Paldea | Icicle Spear, Dragon Rush, Body Press | Physical |
| 5 | Blissey | Paldea | Dazzling Gleam, Hyper Voice | Special |
| 6 | Bombirdier | Paldea | Rock Slide, Acrobatics, Knock Off | Physical |
| 7 | Breloom | Paldea | Bullet Seed, Low Sweep, Aerial Ace | Physical |
| 8 | Ceruledge | Paldea | Bitter Blade, Shadow Claw, Psycho Cut | Physical |
| 9 | Cetitan | Paldea | Ice Spinner, Body Slam, Stomping Tantrum | Physical |
| 10 | Clawitzer | Paldea | Water Pulse, Dragon Pulse, Aura Sphere, Crabhammer | Both |
| 11 | Clodsire | Paldea | Earthquake, Poison Jab, Megahorn | Physical |
| 12 | Corviknight | Paldea | Iron Head, Drill Peck, Body Press | Physical |
| 13 | Cyclizar | Paldea | Double-Edge, Dragon Claw, Dragon Pulse, Knock Off | Both |
| 14 | Dachsbun | Paldea | Play Rough, Double-Edge, Bite | Physical |
| 15 | Ditto | Paldea | Transform (no damaging moves) | None / Transform |
| 16 | Dondozo | Paldea | Wave Crash, Order Up, Heavy Slam | Physical |
| 17 | Dragalge | Paldea | Dragon Pulse, Sludge Bomb, Water Pulse | Special |
| 18 | Dragapult | Paldea | Shadow Ball, Dragon Pulse, Thunderbolt, Flamethrower | Special |
| 19 | Dragonite | Paldea | Dragon Rush, Extreme Speed, Aqua Tail | Physical |
| 20 | Espeon | Paldea | Tera Blast, Psychic, Psyshock | Special (+ Tera Blast) |
| 21 | Farigiraf | Paldea | Twin Beam, Hyper Voice, Low Kick, Uproar | Both |
| 22 | Flareon | Paldea | Tera Blast, Flare Blitz, Lava Plume | Both (+ Tera Blast) |
| 23 | Frosmoth | Paldea | Blizzard, Bug Buzz, Hurricane | Special |
| 24 | Gallade | Paldea | Psycho Cut, Close Combat, Aerial Ace | Physical |
| 25 | Garchomp | Paldea | Outrage, Earthquake, Flamethrower, Rock Slide | Both |
| 26 | Gardevoir | Paldea | Moonblast, Psychic | Special |
| 27 | Garganacl | Paldea | Stone Edge, Heavy Slam, Salt Cure, Hammer Arm | Physical |
| 28 | Gengar | Paldea | Shadow Ball, Sludge Bomb, Dazzling Gleam | Special |
| 29 | Glaceon | Paldea | Tera Blast, Ice Beam, Blizzard | Special (+ Tera Blast) |
| 30 | Glimmora | Paldea | Power Gem, Sludge Wave, Hyper Beam | Special |
| 31 | Goodra | Paldea | Dragon Pulse, Surf, Sludge Bomb, Power Whip | Special |
| 32 | Grafaiai | Paldea | Knock Off, Gunk Shot, Take Down | Physical |
| 33 | Gyarados | Paldea | Aqua Tail, Crunch, Hurricane, Ice Fang | Both |
| 34 | Haxorus | Paldea | Outrage, Crunch, Giga Impact, First Impression | Physical |
| 35 | Heracross | Paldea | Megahorn, Close Combat, Thrash | Physical |
| 36 | Hippowdon | Paldea | Earthquake, Ice Fang, Rock Slide | Physical |
| 37 | Hydreigon | Paldea | Dark Pulse, Dragon Pulse, Crunch | Both |
| 38 | Jolteon | Paldea | Tera Blast, Thunderbolt, Shadow Ball | Special (+ Tera Blast) |
| 39 | Kilowattrel | Paldea | Hurricane, Thunder, Uproar | Special |
| 40 | Kingambit | Paldea | Iron Head, Night Slash, Kowtow Cleave | Physical |
| 41 | Klawf | Paldea | Stone Edge, Rock Smash, X-Scissor | Physical |
| 42 | Leafeon | Paldea | Tera Blast, Leaf Blade, Double Kick | Physical (+ Tera Blast) |
| 43 | Lycanroc | Paldea | Accelerock, Rock Slide, Crunch | Physical |
| 44 | Mabosstiff | Paldea | Crunch, Reversal, Outrage, Take Down | Physical |
| 45 | Magnezone | Paldea | Thunder, Flash Cannon, Tri Attack | Special |
| 46 | Maushold | Paldea | Play Rough, Take Down, Low Kick | Physical |
| 47 | Mimikyu | Paldea | Play Rough, Shadow Claw, Shadow Sneak, Wood Hammer | Physical |
| 48 | Orthworm | Paldea | Iron Head, Earthquake, Smack Down | Physical |
| 49 | Pawmot | Paldea | Wild Charge, Close Combat, Double Shock, Nuzzle | Physical |
| 50 | Pelipper | Paldea | Hurricane, Hydro Pump | Special |
| 51 | Pincurchin | Paldea | Zing Zap, Thunder, Surf, Poison Jab | Both |
| 52 | Revavroom | Paldea | Gunk Shot, Overheat, Iron Head | Both |
| 53 | Salamence | Paldea | Outrage, Dual Wingbeat, Flamethrower, Tera Blast | Both (+ Tera Blast) |
| 54 | Scizor | Paldea | X-Scissor, Bullet Punch, Close Combat, Iron Head | Physical |
| 55 | Slowking | Paldea | Surf, Psyshock, Flamethrower | Special |
| 56 | Staraptor | Paldea | Close Combat, Brave Bird, Double-Edge | Physical |
| 57 | Sylveon | Paldea | Tera Blast, Hyper Voice, Moonblast | Special (+ Tera Blast) |
| 58 | Talonflame | Paldea | Brave Bird, Flare Blitz, Flamethrower, Tera Blast | Both (+ Tera Blast) |
| 59 | Tauros | Paldea | Close Combat, Thrash, Zen Headbutt, Raging Bull | Physical |
| 60 | Tauros (Scarlet) | Paldea | Flare Blitz, Close Combat, Flamethrower, Headbutt | Both |
| 61 | Tauros (Violet) | Paldea | Wave Crash, Close Combat, Surf, Headbutt | Both |
| 62 | Tinkaton | Paldea | Gigaton Hammer, Play Rough, Knock Off | Physical |
| 63 | Toedscruel | Paldea | Energy Ball, Earth Power, Hex | Special |
| 64 | Torkoal | Paldea | Lava Plume, Body Slam | Both |
| 65 | Toxapex | Paldea | Water Pulse, Liquidation, Poison Jab, Pin Missile | Both |
| 66 | Tyranitar | Paldea | Stone Edge, Crunch, Rock Blast | Physical |
| 67 | Umbreon | Paldea | Tera Blast, Dark Pulse, Foul Play | Both (+ Tera Blast) |
| 68 | Vaporeon | Paldea | Tera Blast, Surf, Hyper Voice | Special (+ Tera Blast) |
| 69 | Volcarona | Paldea | Bug Buzz, Flamethrower, Hurricane | Special |
| Kitakami Raiders | ||||
| 70 | Ambipom | Kitakami | Double Hit, Ice Punch, Fire Punch, Thunder Punch | Physical |
| 71 | Basculegion (Scarlet) | Kitakami | Wave Crash, Aqua Jet, Crunch | Physical |
| 72 | Basculegion (Violet) | Kitakami | Surf, Aqua Jet, Shadow Ball | Both |
| 73 | Chandelure | Kitakami | Flamethrower, Shadow Ball, Poltergeist | Both |
| 74 | Clefable | Kitakami | Moonblast, Psychic, Meteor Mash | Special |
| 75 | Conkeldurr | Kitakami | Rock Slide, Close Combat, Mach Punch, Slam | Physical |
| 76 | Crawdaunt | Kitakami | Aqua Jet, Crabhammer, Crunch, Giga Impact | Physical |
| 77 | Dusknoir | Kitakami | Poltergeist, Dark Pulse, Ice Punch | Both |
| 78 | Gliscor | Kitakami | Acrobatics, Knock Off, Quick Attack, Earthquake | Physical |
| 79 | Golem | Kitakami | Earthquake, Rock Slide, Flail, Smack Down | Physical |
| 80 | Kommo-o | Kitakami | Focus Blast, Dragon Claw, Iron Head | Both |
| 81 | Leavanny | Kitakami | Leaf Blade, X-Scissor, Grassy Glide | Physical |
| 82 | Ludicolo | Kitakami | Energy Ball, Hydro Pump, Fake Out, Chilling Water | Both |
| 83 | Mamoswine | Kitakami | Icicle Crash, Ice Shard, Bulldoze, Freeze-Dry | Both |
| 84 | Mandibuzz | Kitakami | Dual Wingbeat, Dark Pulse, Bone Rush | Both |
| 85 | Mienshao | Kitakami | Aerial Ace, Brick Break, Aura Sphere, Reversal | Both |
| 86 | Milotic | Kitakami | Dragon Pulse, Water Pulse, Aqua Tail | Both |
| 87 | Morpeko | Kitakami | Aura Wheel, Lash Out | Physical |
| 88 | Ninetales | Kitakami | Flamethrower, Extrasensory, Burning Jealousy | Special |
| 89 | Politoed | Kitakami | Surf, Ice Beam | Special |
| 90 | Poliwrath | Kitakami | Brick Break, Liquidation, Focus Blast | Both |
| 91 | Quagsire | Kitakami | Earthquake, Liquidation | Physical |
| 92 | Shiftry | Kitakami | Leaf Blade, Sucker Punch, Fake Out, Extrasensory | Both |
| 93 | Sinistcha | Kitakami | Energy Ball, Shadow Ball, Scald | Special |
| 94 | Snorlax | Kitakami | Facade, Crunch, Heavy Slam | Physical |
| 95 | Trevenant | Kitakami | Wood Hammer, Shadow Claw | Physical |
| 96 | Yanmega | Kitakami | Bug Buzz, Air Slash, Quick Attack, Ancient Power | Both |
| Indigo Disk Raiders | ||||
| 97 | Alcremie | Indigo Disk | Dazzling Gleam, Psychic, Psyshock | Special |
| 98 | Alolan Dugtrio | Indigo Disk | Bulldoze, Iron Head, Ancient Power, Metal Claw | Both |
| 99 | Duraludon | Indigo Disk | Flash Cannon, Dragon Pulse, Breaking Swipe, Metal Claw | Both |
| 100 | Electivire | Indigo Disk | Discharge, Thunder Punch, Earthquake, Brick Break | Both |
| 101 | Exeggutor | Indigo Disk | Dragon Hammer, Extrasensory, Seed Bomb | Both |
| 102 | Excadrill | Indigo Disk | Iron Head, Earthquake, Drill Run, Slash | Physical |
| 103 | Flygon | Indigo Disk | Earthquake, Dragon Claw, Quick Attack, Breaking Swipe | Physical |
| 104 | Alolan Golem | Indigo Disk | Heavy Slam, Body Slam, Rock Slide, Discharge | Both |
| 105 | Golurk | Indigo Disk | Dynamic Punch, Shadow Punch, Heavy Slam, Ice Punch | Physical |
| 106 | Kingdra | Indigo Disk | Draco Meteor, Dragon Pulse, Water Pulse, Flash Cannon | Special |
| 107 | Kleavor | Indigo Disk | X-Scissor, Close Combat, Air Cutter, Night Slash | Both |
| 108 | Lapras | Indigo Disk | Blizzard, Hydro Pump, Body Slam | Both |
| 109 | Magmortar | Indigo Disk | Lava Plume, Psychic, Scorching Sands | Special |
| 110 | Malamar | Indigo Disk | Psycho Cut, Night Slash, Foul Play, Pluck | Physical |
| 111 | Metagross | Indigo Disk | Zen Headbutt, Iron Head, Heavy Slam, Aerial Ace | Physical |
| 112 | Alolan Muk | Indigo Disk | Crunch, Hex, Gunk Shot, Flamethrower | Both |
| 113 | Alolan Ninetales | Indigo Disk | Moonblast, Blizzard, Ice Shard, Dazzling Gleam | Both |
| 114 | Overqwil | Indigo Disk | Barb Barrage, Crunch, Pin Missile, Fell Stinger | Physical |
| 115 | Porygon-Z | Indigo Disk | Tri Attack, Discharge, Psybeam | Special |
| 116 | Porygon2 | Indigo Disk | Tri Attack, Discharge, Psybeam | Special |
| 117 | Reuniclus | Indigo Disk | Psychic, Fire Punch, Swift, Rock Tomb | Both |
| 118 | Rhyperior | Indigo Disk | Earthquake, Rock Wrecker, Megahorn | Physical |
| 119 | Alolan Sandslash | Indigo Disk | Ice Spinner, Iron Head, Earthquake, Triple Axel | Physical |
| 120 | Skarmory | Indigo Disk | Drill Peck, Steel Wing, Night Slash, Slash | Physical |
| 121 | Galarian Slowbro | Indigo Disk | Shell Side Arm, Zen Headbutt, Chilling Water, Rock Blast | Both |
| 122 | Galarian Slowking | Indigo Disk | Eerie Spell, Power Gem, Acid Spray | Special |
| 123 | Whimsicott | Indigo Disk | Energy Ball, Moonblast, Hurricane | Special |
